Ferroptosis Marker and Regulator antibody panels
Ferroptosis Marker and Regulator antibody panels
|
|
Ferroptosis/Oxytosis Antibody Panel (ARG30337)Ideal for studying ferroptosis in cancer cells and oxytosis in neuronal cells |
| Component | Reactivity | Application | Pkg. |
| GPX4 antibody | Hu, Ms, Rat | ICC/IF, IHC-P, WB | 20 μl |
| xCT antibody | Hu, Ms, Rat | IP, WB | 20 μl |
| 4-HNE antibody [12F7] | ELISA, ICC/IF, IHC, WB | 20 μg |
Ferroptosis Regulator Antibody Panel (ARG30357)Ideal for investigating regulation pathways of feroptosis |
| Component | Reactivity | Application | Pkg. |
| GPX4 antibody | Hu, Ms, Rat | ICC/IF, IHC-P, WB | 20 μl |
| ACSL4 antibody | Hu, Ms, Rat | IHC-P, WB | 20 μl |
| FTH1 antibody | Hu, Ms, Rat | ICC/IF, WB | 20 μl |
| TfR1 antibody | Hu, Ms, Rat | IHC-P, WB | 20 μl |

